Charges for the first document: | |||||||||||||||||||||||||||
1. | Service fee $80 | ||||||||||||||||||||||||||
2. | Circuit Court fee $5 | ||||||||||||||||||||||||||
3. | MD Secretary of State fee $5 | ||||||||||||||||||||||||||
4. | US Dep. of State fee $8 | ||||||||||||||||||||||||||
5. | Bahrain Embassy fee
depends on your document type:
|
||||||||||||||||||||||||||
Total fee : $98 +� embassy of Bahrain fee |
Charges for each additional document: | |||||||||||||||||||||||||
1. | Service fee $40 | ||||||||||||||||||||||||
2. | Circuit Court fee $5 | ||||||||||||||||||||||||
3. | MD Secretary of State fee $5 | ||||||||||||||||||||||||
4. | US Dep. of State fee $8 | ||||||||||||||||||||||||
5. | Bahrain Embassy fee
depends on your document type:
|
||||||||||||||||||||||||
Total fee : $58 + embassy of Bahrain fee |